Aplicação | Portas TCP | Portas UDP | ||
1st SMTP Server | 25 | |||
3-In-A-Bed | 4871 | 4871 | ||
360Share | <--Click the link | <--Click the link | ||
ABC | <--Click the link | |||
Action PC Football 2006 | 1451-1454 | |||
Active Webcam | 100000,100001 | |||
Active Worlds | 7777 | |||
Active Worlds File Transfer | 3000 | |||
Age of Empires | 2300-2400,47624 | 6073,2300-2400 | ||
Age of Empires II | 2300-2400,47624 | 2300-2400 | ||
Age of Empires III | 80,2300 | 2300-2310 | ||
AIM Talk | 5190 | |||
AIM Video IM | 1024-5000 | 1024-5000 | ||
Aleph One | 4226 | 4226,15367 | ||
Aliens vs Predator | 80,2300-2400,8000-8999 | 80,2300-2400,8000-8999 | ||
America’s Army | 20025-20047 | 1716-1718,8777,27900 | ||
Apache | 80,443 | |||
Apple Remote Desktop | 3283,5900,5988 | 3283 | ||
Apprentice | 4747 | |||
Ares | <--Click the link | |||
Asheron’s Call | 9000-9013 | 9000-9013 | ||
ATC Battlefield 1942 | 30 | 30 | ||
ATC Battlefield 2 | 3333 | 3333 | ||
ATC Ghost Recon 2 | 30 | 30 | ||
ATC Rainbow Six Lockdown | 3333 | 3333 | ||
ATC Splinter Cell Chaos Theory | 30 | 30 | ||
ATC Splinter Cell Pandora Tomorrow | 30 | 30 | ||
AudioReQuest | 22,57,80,3660,3663,4665 | 22,57,80,3660,3663,4665 | ||
Azureus | <--Click the link | <--Click the link | ||
BackupStream | 44488 | 44488 | ||
Baldurs Gate I and II | 2300-2400,6073 | 2300-2400,6073 | ||
BarracudaDrive | 80,443 | |||
Battle Realms-Ubisoft | 7174,7175,7177 | |||
Battlecom | 2300-2400,47624 | 6073,2300-2400 | ||
Battlefield 1942 | 14567 | |||
Battlefield 2 | 80,4711,29900-29901, 1024-1124 |
1024-1124,1500-4999,27900, 28910,16567,55123-55125 |
||
Battlefield Vietnam | 4711,14667,28900 | 15567,15690,4555-4557, 23000-23009,27900 |
||
Bay VPN | 500 | 500 | ||
BCDC++ | <--Click the link | <--Click the link | ||
BearShare | <--Click the link | |||
Bell South Home Monitoring System | 2047 | |||
Beyond Remote | 5424,5425 | 5424,5425 | ||
BitComet | <--Click the link | |||
BitLord | <--Click the link | |||
BitSpirit | <--Click the link | |||
BitTornado | 10000-10010 | |||
BitTorrent | <--Click the link | |||
Black and White | 2611-2612,6500, 6667,27900 |
2611-2612,6500, 6667,27900 |
||
Blueserver | 6112-6119 | 6112-6119 | ||
Bridge Commander | 22101,28900 | 22101,28900 | ||
Brothers in Arms-Earned in Blood | 40000-43000 | 44000,45000-45001 | ||
BT Communicator | 2000-2021,5050-5070 | |||
Buddy Phone | 700-701 | |||
Buzz 3D VideoChat | 10529 | |||
BYOND Dream Seeker | <--Click the link | <--Click the link | ||
BYOND Dream Seeker Host | <--Click the link | <--Click the link | ||
Calista IP Phone | 3000 | |||
Call of Duty | 28960 | 20500,20510,28960 | ||
Call of Duty 2 | 20500,20510,28960 | |||
Call of Duty-United Offensive | 28960 | 20500,20510,20600, 20610,28960 |
||
Camfrog | 6005 | 5000-15000 | ||
Camstreams | 5700 | |||
Canasis Canasta | 23732-23733 | |||
CanVision | <--Click the link | <--Click the link | ||
CarbonCopy32 | 1023-1680 | 1023-1680 | ||
Championship Manager 03-04 | 9094 | 9093 | ||
Championship Manager 03-04 | 9093-9094 | 9093-9094 | ||
Championship Manager 3 | 6667 | 6667 | ||
Championship Manager 4 | 9091-9092 | 9091-9092 | ||
City of Heroes | 2104,2106,6994 | 7000-7100 | ||
City of Villains | 2104,2106,6994 | 7000-7100 | ||
Civilization 2 Multiplayer Gold Edition | 4993 | 4993 | ||
Command and Conquer Generals | 3840,4005,4808,4810, 4995,7000-7002, 28910,29900,29920 |
1234-1237 | ||
Command and Conquer Red Alert | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237,5009 | ||
Command and Conquer Red Alert 2 | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237 | ||
Command and Conquer Red Alert 2 Yuris Revenge | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237 | ||
Command and Conquer Red Alert Aftermath | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237,5009 | ||
Command and Conquer Red Alert Counterstrike | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237,5009 | ||
Command and Conquer Renegade | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237 | ||
Command and Conquer The Covert Operations | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237 | ||
Command and Conquer Tiberian Dawn | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237,5009 | ||
Command and Conquer Tiberian Sun | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237,4000,5400 | ||
Command and Conquer Tiberian Sun Firestorm | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237,4000,5400 | ||
Command and Conquer Zero Hour | 3840,4005,4808,4810, 4995,7000-7002, 28910,29900,29920 |
1234-1237 | ||
Counter Strike | 27020-27039 | 1200,27000-27015 | ||
CQPhone | 24960-24962 | 24960-24962 | ||
Cu-SeeMe Cornell | 7648 | |||
Cu-SeeMe White Pine | 7648,24032 | |||
CUseeMe-CUworld | 1503,5222,5223,7648 | 7648,24032 | ||
Dark and Light | 6666,20013 | 6666,20013 | ||
Dark Reign 2 | 26214 | 26214 | ||
Dawn of War Host | 6112 | |||
Day of Defeat Source | 27020-27039 | 1200,27000-27015 | ||
DC++ | <--Click the link | <--Click the link | ||
DD Tournament Poker | 11885-11889 | 11885-11889 | ||
Delta Force | 3100,3568,3999 | 3100,3568,3999 | ||
Delta Force Black Hawk Down | 17479 | |||
Destroyer Command | 3000 | 3000 | ||
Diablo | 6112-6119 | 6112-6119 | ||
DiabloII | 4000,6112 | |||
Dialpad | 1584,1585,51210 | 51200,51201 | ||
Diamond Mind Baseball | 32158 | |||
DINA DVR Server | 5000 | |||
DINA RMC | 1099,5000-5001,8080 | |||
DirectX 7 | 2300-2400,47624 | 2300-2400 | ||
DirectX 8 | 2302-2400,6073 | |||
DirectX 8.1 | 2302-2400,6073 | |||
DMW Scanner | 25120,25123 | 25120,25123 | ||
DNS2Go | 1227 | 1227 | ||
Doom 3 | 27666 | 27666 | ||
Dues Ex | 7790-7792,8777 | 7790-7792,8777,27900 | ||
Dune 2000 | 1140-1234,4000 | 1140-1234,4000 | ||
Dune2000 | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237 | ||
Dungeon Siege | 2300-2400,6073 | |||
Dungeon Siege II | 2300-2400,6073 | |||
Dungeons & Dragons Online | 80 | 2900-2910,9000-9010 | ||
DynGate | 80,5938 | |||
Easy File Sharing Web Server | <--Click the link | |||
eChanblard | <--Click the link | <--Click the link | ||
Echolink | 5198,5199 | |||
echoServer | 1328 | |||
Eclipse | 4000 | 4000 | ||
eDonkey | <--Click the link | <--Click the link | ||
eJamming Station | 2300,6500 | 2300,6500 | ||
Elite Force | 26000,27500, 27910,27960 |
26000,27500,27910,27960 | ||
Emperor Battle for Dune | 3840,4005,4808, 4810,4995,7000-7002 |
1234-1237 | ||
Empire Earth | 33335-33336 | 33334 | ||
Empire Earth 2 | 26000 | 26000 | ||
eMule | <--Click the link | <--Click the link | ||
eMule Plus | <--Click the link | <--Click the link | ||
EQOA | 10070-10080 | |||
Evertech | 5001 | 5001 | ||
Evil Islands | 8888 | 8888 | ||
EvoCam | 8080 | 8080 | ||
Eyeon | 80 | 9001 | ||
F-22 Lightning 3 | 4533-4660 | 4533-4660 | ||
F.E.A.R. | 27888 | 27888 | ||
F.E.A.R. Gamespy | 3783,6500,6667,28900, 29900-29901 |
6515,13139,27900 | ||
Falcon 4 | 2934,2935 | 2934,2935 | ||
Far Cry | 49001-49002 | 49001-49002,49124 | ||
FastTrack | 1214 | 1214 | ||
FIFA 2006 | 3658 | |||
Fighter Ace II | 50000-50100 | 50000-50100 | ||
Fighter Ace II (DX) | 2300-2400,47624, 50000-50100 |
2300-2400,47624, 50000-50100 |
||
FileMaker Pro | 5003 | 5003 | ||
FileTopia | 443 | 443 | ||
Flatcast | 40123 | |||
Flight Simulator 2000 | 2300-2400,47624 | 2300-2400 | ||
Flight Simulator 2002 | 2300-2400,47624 | 2300-2400 | ||
Flight Simulator 2004 | 6073,23456 | |||
Football Manager 2005 | 10093-10094 | 10093-10094 | ||
Football Manager 2006 | 10093-10094 | 10093-10094 | ||
Freelancer Server | 2302-2304 | |||
FTP | 21 | |||
Gadspot IP Camera | 80 | |||
GameSpy Arcade | 6667,3783,27900,28900, 29900,29901,13139, 6515,6500 |
|||
Gamespy Tunnel | 6500,6700 | |||
GeoVision CenterV2 | 5546-5549 | |||
GeoVision DispatchServer | 21112 | |||
GeoVision DMIP | 21 | |||
GeoVision RemotePlayBack | 5066 | |||
GeoVision RemoteView | 3550 | |||
GeoVision SMS | 6886 | |||
GeoVision TwinDVR with Webcam | 21,80,3389,4550,5550, 6550,9650 |
|||
GeoVision TwinServer | 9650 | |||
GeoVision Vital Sign Monitor | 5610 | |||
GeoVision Webcam | 21,80,3389,4550, 5550,6550 |
|||
Ghost Recon | 2346-2348 | 2346-2348 | ||
Giants Citizen Kabuto | 19712 | 19712 | ||
Gizmo Project | 5004-5005,64064 | |||
GNUnet | 1080,2086 | 1080,2086 | ||
Go2Call | 2090 | 2090,2091 | ||
Grand Theft Auto 2 Multiplayer | 2300-2400,47624 | 2300-2400,47624 | ||
GTA Rumble | 2020 | |||
GTR FIA GT Racing Game | 34347,34349 | 34297-34300 | ||
Guild Wars | 80,6112 | |||
GunZ | 7700-7800 | 7700-7800 | ||
H.323 Call Setup | 1720 | |||
H.323 GateKeeper | 1718-1720 | |||
Half Life 2 Steam | 27020-27039 | 1200,27000-27015 | ||
Half Life Steam | 27020-27039 | 1200,27000-27015 | ||
Halo | 80 | 2302,2303 | ||
Hamachi | <--Click the link | |||
Heretic II | 28910 | 28910 | ||
Hexen II | 26900 | 26900 | ||
Hoyle Games | 15101,15200,15500, 26901-26999, 28901-28999 |
15101,15200,15500, 26901-26999,28901-28999 |
||
HTTP | 80 | |||
Http File Server-HFS | <--Click the link | |||
HTTPS | 443 | |||
I2Eye DVC-1000-DVC-1100 | 1720,15328-15333 | 15328-15333 | ||
I2P | 8887 | |||
Icecast | 8000-8001 | |||
iChat | 4099,5190,5193 | 4099,5190,5193 | ||
IConnectHere | 5060-5065,5723, 16384-16400 |
5060-5065,5723, 16384-16400 |
||
ICQ | 5190 | 5190 | ||
ICUII | 2000-2001 | 2002 | ||
iGet | 22 | 22 | ||
IL-2 | 21000 | |||
IPContact | 1720,2500,5901, 1766-1767 |
1734-1765 | ||
IPlay | 4990-4999 | 4990-4999 | ||
IRLP – Internet Radio Linking Project | 15425 | 2074-2093 | ||
iSpQ VideoChat | 2000-2002 | |||
iTalkBB | 5060,6802,16384-16482 | |||
iTunes | 3689 | |||
ivisit | 9940 | |||
Janes F-18 | 2234,2300-2400,47624 | 2300-2400 | ||
JetCast | 9000-9001,9010 | |||
Joint Operations Typhoon Rising | 32768 | |||
KALI | 2213,6666 | 2213,6666 | ||
KDX Server | 10700 | |||
L2J | 80,2106,7777 | 2106,7777 | ||
Laplink | 1547 | 1547 | ||
LapLink Sharedirect | 2705 | 2705 | ||
LDC++ | <--Click the link | <--Click the link | ||
LieroXtreme | 23400 | 23400 | ||
Limewire | <--Click the link | <--Click the link | ||
Lineage II | 80,2106,2009,7777 | 53 | ||
Lingo VoIP | 1024-1030,5060-5065, 10000-20000 |
|||
Links | 2300-2400,47624 | 2300-2400,6073 | ||
Live For Speed Server | 29339,63392 | 29339,63392 | ||
Lock On | 10308 | 10308 | ||
Lord of the Rings Battle for Middle Earth | 8088-28088 | |||
Lorex IP Surveillance | 80 | |||
Lotus Notes | 1352 | 1352 | ||
lphant | <--Click the link | <--Click the link | ||
Madden NFL 2006 | 1795,1797 | |||
Market Analyst Software | 14010 | |||
Metal Gear Solid 3 Subsistence | 5730 | |||
mIRC Auth-IdentD | 113 | 113 | ||
mIRC DCC – IRC DCC | 10051-10070 | |||
MIX Game Server | 24000 | |||
MOHAA Counter Intelligence | 670,672 | |||
MOHAA MatchWatch | 950,5500-5699, 13000-14000 |
640 | ||
MOHAA Missionary | 12203 | |||
MOHAA Reverend | 5500-5699 | |||
Moove | 9793,9795 | |||
MSN Game Zone | 6667,28800-29000 | 6667,28800-29000 | ||
MSN Game Zone (DX) | 2300-2400,47624 | 2300-2400 | ||
MSN Messenger | 1863,6891-6900,6901 | 6901 | ||
MTA SA R1.0 | 22003,44003,22126 | |||
Mu Online | 44405,55901 | 55901 | ||
MultiTheftAuto | 2003 | 2003 | ||
MyDiskServer | 8088-8089 | |||
MySQL Server | 3306 | 3306 | ||
Mystic Island | 2170,2181,2191 | 2170,2181,2191 | ||
Myth | 3453 | 3453 | ||
MythTV | 80 | |||
Need for Speed | 9442 | 9442 | ||
Need for Speed 3 | 1030 | 1030 | ||
Need for Speed Most Wanted | 80,13505 | 3658,30900-30999 | ||
Need for Speed Underground | 3658,3659 | |||
Nesticle | 6996 | |||
NetFone | 10200 | |||
NetMeeting 2.0 through 3.01 | 522,389,1503,1720,1731 | 1024-65535 | ||
Networdz | 22 | 22 | ||
Neverwinter Nights | 5120-5129,6667 | |||
NHL 2006 | 3658 | |||
No One Lives Forever | 2300-2400,7000-10000 | 27888 | ||
Nox | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237 | ||
NTP | 123 | 123 | ||
OfficePax | 6999-7001 | |||
Ojo | 5010-5017,5060 | |||
OKWin | 1729-1735 | |||
OpenFT | 1215,1216 | 1215,1216 | ||
OpenWengo | 5060,10600,10602 | 5060,10600,10602 | ||
Operation Flashpoint | 2234,2235 | 2234,2235,2300-2400 | ||
OSXvnc | 5900 | 5900 | ||
Otserv | 7171,8000 | 7171,8000 | ||
Outpost 2 Divided Destiny | 47800 | |||
Outpost 2 Divided Destiny Server | 47776-47807 | |||
PalTalk | 2090,2091,2095 | 2090,2091 | ||
pcAnywhere | 5631 | 5632 | ||
Peer Impact | 2222 | 2222 | ||
Piolet | 41170 | |||
Pirate Radio | 8080 | |||
Pirate Radio | 8080 | |||
Player Worlds | 7234 | 7234 | ||
PlayNow | 60260 | |||
Point-to-Point Tunneling Protocol | 1723 | |||
Pokémon NetBattle | 30000 | |||
POP3 | 110 | 110 | ||
Portmap | 111 | 111 | ||
PPLive | 8008 | 4004 | ||
Pruna | 4662 | 4672 | ||
Qnext | 5235-5236 | 5237 | ||
Quake 2 | 27910 | 27910 | ||
Quake 3 | 27960 | 27960 | ||
radmin – Remote Administrator | 4899 | 4899 | ||
Rag Doll Kung Fu Server | 27015 | 27015 | ||
Ragnarok Online Server | 5121,6121,6900 | 5121,6121,6900 | ||
Railroad Tycoon III | 6073,6500,9000 | |||
Rainbow Six | 2346 | 2346 | ||
Rakion | 50817 | |||
Re-Volt | 47624 | 2300-2400 | ||
RealVNC | 5900 | 5900 | ||
Remote Administrator | 4899 | |||
Remote Desktop | 3389 | 3389 | ||
Remote Support System | 5500 | |||
Remotely Anywhere | 2000 | 2000 | ||
rFactor | 34447 | 34297,34397 | ||
Rise of Legends | 6112 | |||
Robot Rage | 1626 | |||
Roger Wilco | 3782 | |||
Rogue Spear | 2346 | 2346 | ||
Rome Total War | 3783,6500,6667,28900, 29900-29901 |
6515,13139,27750, 27900 |
||
Rush for Berlin | 5555,6500 | |||
SababaDC | <--Click the link | <--Click the link | ||
SAM2 Broadcaster | 1221,3306,3690 | 1221,3306,3690 | ||
Secure Planet VPN | 9555 | |||
Serious Sam The Second Encounter | 25600-25616 | 25600-25616 | ||
Serv-U | 21,50000-50004 | 50000-50004 | ||
Settlers 4 | 3000,3105 | 3000,3105 | ||
Shareaza | <--Click the link | <--Click the link | ||
Shiva VPN | 2233 | 2233 | ||
ShoutCast | 8000-8001 | 8000-8001 | ||
SideSaddle | 27224-27226 | |||
SightSpeed | 9000 | |||
Silent Hunter III | 17997-18003 | 17997-18003 | ||
SimpleCam v2.0 | 8888 | 8888 | ||
Skype | <--Click the link | <--Click the link | ||
SlingBox | 5001 | 5001 | ||
SMTP | 25 | 25 | ||
Socom 3 | 80,10070-10080 | 6000-7000,10070,50000 | ||
Soldier of Fortune | 28910-28915 | |||
Soldier of Fortune 2 | 20100-20112 | |||
Soldier of Fortune 2 Double Helix | 20100-20120 | 20100-20120 | ||
Soldier Of Fortune 2 Double Helix | 20100-20112 | 20100-20112 | ||
Soldiers-Heroes of World War II | 2302,6073 | |||
Sonic Robo Blast 2 | 5029 | |||
Soulseek | <--Click the link | |||
Spellforce 2 | 2802-2803,30140 | |||
SSH | 22 | 22 | ||
Star Wars Jedi Knight II Jedi Outcast | 28060,28061,28062, 28070-28081 |
|||
Starcraft | 6112 | 6112 | ||
Starsiege Tribes Server | 28001 | |||
Starwars Galactic Battlegrounds Clone Campaigns | 2300-2400,6073,47624 | 2300-2400,6073 | ||
Starwars Jedi Knight Jedi Academy | 28060-28062, 28070-28081 |
|||
Starwars Jedi Knight Jedi Outcast | 28060-28062, 28070-28081 |
|||
Steam Client | 27020-27039 | 1200,27000-27015 | ||
Steam Server | 27015 | 27015 | ||
StrongDC++ | <--Click the link | <--Click the link | ||
Stronghold 2 | 16699 | |||
Stronghold Crusader | 2300-2400,47624 | 2300-2400 | ||
SuperSync | 5360 | |||
Survival Project | 9000-10000 | 9000-10000 | ||
SWAT 4-The Stetchkov Syndicate | 10480-10483 | |||
T.120 Data sharing | 1503 | |||
TalkSwitch | 9393 | 5060,6000-6006, 6010-6016,6020-6026, 6030-6036 |
||
Tamago | 9000 | 9000 | ||
Tams11 Gaming Lobby | 7772 | |||
TeamSpeak | 14534,51234 | 8767 | ||
Teamviewer | 5900 | |||
TELNET | 23 | 23 | ||
Terminal Services | 3389 | |||
The Better Mod-TBM | 28000-28030 | 28000-28030 | ||
The Lord of the Rings-War of the Ring | 6500,7175,13139 | 6500,7175,13139 | ||
The Lord of the Rings-War of the Ring Gamespy | 3783,6500,6667,28900, 29900-29901 |
6515,13139,27900 | ||
Tiberian Sun | 1140-1234,4000 | 1140-1234,4000 | ||
Tibia | 7171 | 7171 | ||
Tiger Woods 2004 | 3658,6000 | |||
Tight VNC | 5800,5500,5900 | |||
Timbuktu Pro Mac | 407 | |||
Timbuktu Pro Windows | 407,1417-1420 | |||
TOCA RACE DRIVER 2 | 10975 | 1673,10975 | ||
Total Annihilation | 2300-2400,47624 | 2300-2400 | ||
Track Mania | 2350 | 2350 | ||
TribalWeb | 3728 | |||
Tribes 2 | 28000 | 28000 | ||
Trispen@TheOffice | 9555 | |||
Turkojan | 5742-5745,15963 | 5742-5745,15963 | ||
TVersity Media Server | 41952 | |||
Ultimate Baseball Online Client | 20000-22200 | |||
UltraVNC | 100000,100001 | 100000,100001 | ||
Unreal Tournament | 7777,8777,9777,27900 | |||
Unreal Tournament 2004 | 7777-7788,27900,42292 | 7777-7788, 27900,42292 |
||
Utorrent | <--Click the link | |||
Ventrilo | 3784 | 3784 | ||
Ventrilo Server | 3784 | 3784 | ||
Verizon VoiceWing | 69,5060,16384-16392 | |||
Viatalk | 69,5060-5061, 10000-20000 |
|||
Video Insight Health Monitor | 11000 | |||
Video Insight IP Server | 80,4010,4011,1433 | |||
Video Insight Server | 80,1433,4000,11111 | |||
VideoReQuest | 22,2992,3670 | 22,2992,3670 | ||
VidPhone | 3000-3005 | 3000-3005 | ||
Virtual Skipper 3 & 4 | 2350 | 2350 | ||
VNC | 5500,5800,5900 | 5500,5800,5900 | ||
VoipBuster | <--Click the link | <--Click the link | ||
Vonage | 5061,10000-20000 | |||
VPhone | 11675 | 11675 | ||
vsftp | 20,21 | |||
WanCatan | 20931 | 20931 | ||
Warcraft II | 6112-6119 | 6112-6119 | ||
Warcraft III | 6112 | |||
WarezP2P | <--Click the link | <--Click the link | ||
Warp Pipe | 4000 | 4000 | ||
Warrock | 5340 | 5350 | ||
Warzone 2100 | 9999 | 9999 | ||
Warzone 2100 GameSpy | 2300-2400 | 2300-2400 | ||
Webcam32 | 8888 | 8888 | ||
WebcamXP | 8080,8090 | |||
Wengo | 5060,10600-10601 | |||
Winamp Audio Streaming | 8000-8001 | |||
Windows Media Server | 3690 | |||
WinGate VPN | 809 | 809 | ||
WinMX | <--Click the link | <--Click the link | ||
Wolfenstein Enemy Territory | 27950,27951,27960 | |||
World of Warcraft Downloader | 3724,6112 | |||
Worms Armageddon | 80,6667,17010-17012 | |||
WWW File Share Pro | 80 | |||
X-Lite | 5060,8000-8005 | |||
X10 Multiview | 8080,8888 | |||
Xanboo Homesight Service | 2047 | |||
XBConnect | 8602 | 8602 | ||
Xfire Chat | 25777 | |||
Xfire Directplay 7 | 2300-2400,47624 | 2300-2400,47624 | ||
Xfire Directplay 8 | 2302-2400,6073 | 2302-2400,6073 | ||
Xlink Kai | 30000 | |||
Xwis | 3840,4005,4808,4810, 4995,7000-7002 |
1234-1237,4000, 5009,5400 |
||
Yahoo File Transfer | 80 | |||
Yahoo P2P Instant Messages | 5101 | |||
Yahoo Super Webcam | 5100 | |||
Yahoo Voice Chat | 5000-5010 | |||
Yugioh Virtual Desktop | 7237-7239 | 7237-7239 | ||
zbattle.net | 4000 | 7845 |